<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rex and Steve's Blog</title>
	<atom:link href="http://marzke.org/rblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marzke.org/rblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 14:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>My hometown is having weather problems</title>
		<link>http://marzke.org/rblog/?p=213</link>
		<comments>http://marzke.org/rblog/?p=213#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:44:50 +0000</pubDate>
		<dc:creator>marzke</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://marzke.org/rblog/?p=213</guid>
		<description><![CDATA[I saw this article about flooding with a picture taken just down the street from where I grew up. It&#8217;s got to be a mess there. And here I am in Houston where it&#8217;s been in the mid 90&#8242;s with no rain for 20 days now. Last week, there was a tornado at the other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/US/Weather/wireStory?id=5019334"><img src="http://marzke.org/thumbnails/eburgFlood.jpg" class="reximg" alt="Flooded car in Edinburgh." title="Flooded car in Edinburgh" height="96" width="136" /></a>I saw this <a href="http://abcnews.go.com/US/Weather/wireStory?id=5019334" title="flooded highway in Edinburgh (opens in new window)" target="_blank">article about flooding with a picture</a> taken just down the street from where I grew up. It&#8217;s got to be a mess there. And here I am in Houston where it&#8217;s been in the mid 90&#8242;s with no rain for 20 days now.</p>
<p>Last week, <a href="http://www.wunderground.com/tornado/?show=&amp;lat=39.36005&amp;lon=-85.96690&amp;zoom=14" title="Weatherunderground map (opens in new window)" target="_blank">there was a tornado</a> at the other end of the street!</p>
]]></content:encoded>
			<wfw:commentRss>http://marzke.org/rblog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is GDP a valid measure of our economy?</title>
		<link>http://marzke.org/rblog/?p=212</link>
		<comments>http://marzke.org/rblog/?p=212#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:42:41 +0000</pubDate>
		<dc:creator>marzke</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://marzke.org/rblog/?p=212</guid>
		<description><![CDATA[I read this editorial, &#8220;Could it be we&#8217;ve been in a recession since &#8217;75?&#8221;, by Robert Costanza from the Los Angeles Times. I&#8217;ve been trying to form an argument that our obsession with the DJIA and GDP are poor indicators of our economy (and, to a lesser extent, are CPI and &#8220;opinion polls&#8221;). This editorial [...]]]></description>
			<content:encoded><![CDATA[<p class="rex1">I read <a href="http://www.chron.com/disp/story.mpl/editorial/outlook/5622455.html">this editorial</a>, &#8220;Could it be we&#8217;ve been in a recession since &#8217;75?&#8221;, by Robert Costanza from the Los Angeles Times. I&#8217;ve been trying to form an argument that our obsession with the DJIA and GDP are poor indicators of our economy (and, to a lesser extent, are CPI and &#8220;opinion polls&#8221;). This editorial has some ideas that are worth pursuing. I&#8217;m wondering if Republicans will instantly denounce the concepts presented (because they were articulated by an obvious environmental group), even though the concepts are not anti-free market at all, simply because they&#8217;re against one measurement of a free market. [Go to the site for the <a href="http://www.rprogress.org/sustainability_indicators/genuine_progress_indicator.htm">Genuine Progress Indicator:]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marzke.org/rblog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Niece Kristin</title>
		<link>http://marzke.org/rblog/?p=211</link>
		<comments>http://marzke.org/rblog/?p=211#comments</comments>
		<pubDate>Wed, 27 Feb 2008 14:09:32 +0000</pubDate>
		<dc:creator>marzke</dc:creator>
				<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://marzke.org/rblog/?p=211</guid>
		<description><![CDATA[My niece (Kristin Hartmann) is a senior in High School and a soccer player. The Houston Chronicle watched her game last night and wrote an article and even mentioned her. I’m such a proud uncle.]]></description>
			<content:encoded><![CDATA[<p class="rexp1"><a href="http://www.chron.com/disp/story.mpl/sports/5573431.html"><img src="http://i251.photobucket.com/albums/gg303/marzke/thumbnails/kristin-goal.jpg" class="reximg" alt="Kristin standing in the soccer goal with several other girls around her" title="Goalie" width="300" height="131" /></a>My<br />
niece (Kristin Hartmann) is a senior in High School and a soccer<br />
player. The Houston Chronicle watched her game last night and <a href="http://www.chron.com/disp/story.mpl/sports/5573431.html">wrote an article </a>and even mentioned her. I’m such a proud uncle.</p>
]]></content:encoded>
			<wfw:commentRss>http://marzke.org/rblog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation (another cruise)</title>
		<link>http://marzke.org/rblog/?p=210</link>
		<comments>http://marzke.org/rblog/?p=210#comments</comments>
		<pubDate>Wed, 27 Feb 2008 13:50:35 +0000</pubDate>
		<dc:creator>marzke</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://marzke.org/rblog/?p=210</guid>
		<description><![CDATA[Steve and I are back from another cruise vacation. This time it was on the Radiance of the Seas out of Ft. Lauderdale to San Juan, US Virgin Islands, Antigua, St. Maarten, and the Bahamas. It was quite fun: our tablemates were especially interesting. See our pictures on Picasa Web.]]></description>
			<content:encoded><![CDATA[<p class="rexp1"><a href="http://picasaweb.google.com/marzke/20080222Cruise"><img src="http://i251.photobucket.com/albums/gg303/marzke/thumbnails/radiance-rex-steve.jpg" class="reximg" alt="Rex and Steve in formal wear" title="Exactly how many of these pictures do we need?" width="144" height="108" /></a>Steve and I are back from another cruise vacation. This time it was on the Radiance of the Seas out of Ft. Lauderdale to San Juan, US Virgin Islands, Antigua, St. Maarten, and the Bahamas. It was quite fun: our tablemates were especially interesting. See our pictures on <a href="http://picasaweb.google.com/marzke/20080222Cruise" target="_blank">Picasa Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marzke.org/rblog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the Free Market</title>
		<link>http://marzke.org/rblog/?p=209</link>
		<comments>http://marzke.org/rblog/?p=209#comments</comments>
		<pubDate>Tue, 29 Jan 2008 04:44:06 +0000</pubDate>
		<dc:creator>marzke</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://marzke.org/rblog/?p=209</guid>
		<description><![CDATA[Many Republicans toss around the term Free Market as the solution to almost everything. However, what they&#8217;ve forgotten is that we don&#8217;t actually have free markets. IMHO, the closes we have to a free market is eBay. A free market requires a number of things: no barrier to entry for suppliers; suppliers who do not [...]]]></description>
			<content:encoded><![CDATA[<p class="rexp1"><a href="http://en.wikipedia.org/wiki/Free_market" target="rex"><img src="http://i211.photobucket.com/albums/bb309/romarinv/supply_and_demand.gif" title="graph of sample supply and demand curve: Photo Sharing and Video Hosting at Photobucket" alt="Econ 101" style="border-style: none; padding: 5px 10px 20px 0px; float: left" height="332" width="350" /></a></p>
<p> Many Republicans toss around the term <a href="http://en.wikipedia.org/wiki/Free_market">Free Market</a> as the solution to almost everything. However, what they&#8217;ve forgotten is that we don&#8217;t actually have free markets. IMHO, the closes we have to a free market is <a href="http://www.ebay.com/">eBay</a>.</p>
<p>A free market requires a number of things: no barrier to entry for suppliers; suppliers who do not lie to the customers; customer who have access to accurate information about all suppliers; and customers who make rational decisions.</p>
<p>IMHO, none of these exist in general society:</p>
<h3>Barrier to entry</h3>
<p>For example, air transportation has huge financial and governmental barriers to entry; auto industry is the same; steel manufacturing; gasoline exploration and refinement; hospitals; becoming a lawyer or doctor have barriers. Everything has barriers, so there can never be a truly free market.</p>
<h3>Suppliers deceive customers</h3>
<p>IMHO, the whole point of advertising is to deceive customers: this pill will make your sex life great; this car will make you hip; this toothpaste will make your teeth cleaner and get you a date; this shampoo is will get you a date; this vacation will make you happy. The argument is that suppliers are just providing information &#8211; if that&#8217;s true, have you ever seen an advertisement that told you the disadvantages of a product in the same manner as the advantages &#8211; rather than in tiny text or sped up voices in 5 seconds after a 55 second commercial?</p>
<h3>Customers have accurate information</h3>
<p>There are about 30 brands of toothpaste, each with at least three different varieties: there is no way a consumer could get complete and accurate information on all of them; there is no way to find out how many passengers died in-flight on a given airline (or cruise ship); there are hundreds of different makes and models of cars; there are no &#8220;lists of ingredients&#8221; in restaurants.</p>
<h3>Customers are rational</h3>
<p><a href="http://www.scifi.com/ufo/roper/02.html">48% percent</a> believe aliens have visited earth.<br />
<a href="http://www.gallup.com/poll/1651/Homosexual-Relations.aspx">37% percent</a> think that it should be illegal for two men to have sex.<br />
In <a href="http://www.mtsusurveygroup.org/mtpoll/f2004/MTSUPoll_Election_Report.htm">this poll from the 2004 election</a>, half (50%) rightly name Bush as the candidate who favors giving parents tax-funded vouchers to help pay private or religious school tuition, thirteen percent attribute the plan to Kerry, who actually opposes it, over a third (37%) admit they don’t know. From an <a href="http://wbztv.com/watercooler/Water.Cooler.Geography.2.267243.html">AP story after Katrina</a>, nearly one-third of young Americans polled couldn&#8217;t locate Louisiana on a map and nearly half were unable to identify Mississippi.</p>
<h2>My Conclusion</h2>
<p>So, IMHO, since none of the basic premises of a Free Market exist, confidently claiming that the Free Market can do anything is a subjective statement, completely unsupportable by any economic theory that includes supply and demand as any part of its premise.</p>
]]></content:encoded>
			<wfw:commentRss>http://marzke.org/rblog/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

